Account Opening, Cash Deposits, Bill Payments, Merchant Purchases, Account Closure are free. The following transactions carry a transaction fees as below:
| Transaction Type | Transaction Fee |
| Issuance fee for Dinarak Prepaid Card | 5 JDs |
| Prepaid Card Top-up/Recharge | 1 JD |
| Agent Cash Withdrawal of 5 JDs or less | 0.5 JD |
| Agent Cash Withdrawal for an amount greater then 5 JDs and equal or less than 20 JDs | 0.75 JD |
| Agent Cash Withdrawal for an amount greater than 20 JDs | 1 JD |
| Cash Withdrawal from Jordan Kuwait Bank (JKB) ATM using Dinarak Prepaid Card | Free |
| ATM Cash Withdrawal using Dinarak Prepaid Card (except JKB Bank) | 1 JD |
| Card-less ATM Cash Withdrawal (Arab Bank, Jordan Kuwait Bank, Housing Bank, Cairo Amman Bank, Capital Bank) | 1 JD |
| Person-to-Person transfer among Dinarak Customers | Free |
| Person-to-Person Transfer to non-Dinarak wallets |
Up to 5 JDs: 0.10 JD Up to 20 JDs and more than 5 JDs: 0.15 JD Greater than 20 JDs: 0.25 JD |
| Cash Deposit through authorized agents or Dinarak branches | Free |
| Cash Deposit through ATM Machine | 1 JD |
| Monthly Dormant Account Fees | 1 JD monthly |
Transaction Limits
| Transaction Type | Transaction Limit in JOD |
| Maximum Wallet Balance | 10,000 |
| Cash Deposit through Dinarak Agent | 1,000 |
| Cash Deposit through Dinarak Branch | 1,000 |
| Cash Withdrawal through Dinarak Agent | 1,000 |
| Cash Withdrawal through Dinarak Branch | 1,000 |
| Cash Withdrawal through Dinarak Agent via SMS/OTP (Feature Phone) | 350 |
| Person-to-Person Transfer | 1,000 |
| Card-less ATM Cash Withdrawal/Deposit (Arab Bank, Jordan Kuwait Bank, Housing Bank, Cairo Amman Bank) | 500 |
| ATM Cash Withdrawal using Dinarak Prepaid Card | 250 |
| E-Commerce Payment | 1,500 |
| Deposit through eFwateercom | 1,000 |
| Prepaid Card Top-up/Recharge | 1,000 |
| Merchant Payment via QR Code | 1,000 |
| Merchant Payment via Service Name | 1,000 |
